What Michigan utilities charge
All 57 electric providers serving Michigan customers, ranked by price per kilowatt-hour in 2024. Among providers of any real size, the most expensive charges 2.7× the cheapest. Nothing here is a rate card: each figure is that utility’s own reported revenue divided by its own reported sales.
Median utility, 2024
16.8¢
Half of the 30 utilities reporting a residential rate charge more than this, half less.
Cheapest
10.1¢
City of Zeeland · 6,037 customers
Most expensive
27.6¢
UPPCO · 47,660 customers
Cheapest and most expensive are taken from providers serving at least 2,000 customers. Smaller ones swing too hard to headline — they are all still ranked below, marked †.
| # | Provider | Price | Change | Typical bill | Customers |
|---|---|---|---|---|---|
| 1† | Bayfield ElectricCooperative · all customers | 33.68¢ | +11%since 2020 | n/a | 68 |
| 2 | UPPCOInvestor-owned | 27.64¢ | +26%since 2019 | $117/mo | 47,660 |
| 3 | Ontonagon REACooperative · all customers | 25.79¢ | +5%since 2020 | n/a | 5,173 |
| 4 | Alger DeltaCooperative | 23.25¢ | +13%since 2019 | $102/mo | 9,817 |
| 5† | City of NegauneeMunicipal | 21.72¢ | +31%since 2019 | $101/mo | 1,978 |
| 6 | Presque IsleCooperative | 20.99¢ | +37%since 2019 | $94/mo | 32,446 |
| 7 | DTE ElectricInvestor-owned | 20.13¢ | +25%since 2019 | $123/mo | 2,067,779 |
| 8 | Midwest EnergyCooperative | 19.91¢ | +29%since 2019 | $185/mo | 29,283 |
| 9 | City of LansingMunicipal | 19.78¢ | +25%since 2019 | $102/mo | 87,301 |
| 10 | Great Lakes EnergyCooperative | 19.17¢ | +22%since 2019 | $117/mo | 120,645 |
| 11 | Consumers EnergyInvestor-owned | 19.11¢ | +21%since 2019 | $120/mo | 1,657,843 |
| 12† | City of Crystal FallsMunicipal | 18.88¢ | +20%since 2019 | $87/mo | 1,330 |
| 13 | HomeWorks Tri-CountyCooperative | 18.04¢ | +21%since 2019 | $143/mo | 23,034 |
| 14 | Alpena PowerInvestor-owned | 17.43¢ | +20%since 2019 | $92/mo | 13,763 |
| 15† | City of NorwayMunicipal | 17.06¢ | +13%since 2019 | $92/mo | 1,995 |
| 16 | I&MInvestor-owned | 17.00¢ | +26%since 2019 | $140/mo | 112,600 |
| 17 | City of MarquetteMunicipal | 16.96¢ | +1%since 2019 | $86/mo | 15,036 |
| 18† | Village of L'AnseMunicipal | 16.82¢ | +33%since 2019 | $70/mo | 946 |
| 19 | CherrylandCooperative | 16.36¢ | +12%since 2019 | $110/mo | 35,100 |
| 20 | Wyandotte Municipal Serv CommMunicipal | 16.28¢ | +11%since 2019 | $89/mo | 11,730 |
| 21 | City of CharlevoixMunicipal · all customers | 16.03¢ | +51%since 2020 | n/a | 4,590 |
| 22 | City of GladstoneMunicipal | 15.62¢ | +17%since 2019 | $83/mo | 2,339 |
| 23 | City of Bay CityMunicipal | 15.35¢ | +18%since 2019 | $88/mo | 18,028 |
| 24† | Village of BaragaMunicipal | 15.32¢ | +16%since 2019 | $64/mo | 555 |
| 25† | Village of DaggettMunicipal · all customers | 15.14¢ | +57%since 2020 | n/a | 123 |
| 26 | Coldwater Board of Public UtilMunicipal | 14.86¢ | +30%since 2019 | $85/mo | 6,393 |
| 27 | UMERCInvestor-owned | 14.76¢ | +5%since 2019 | $83/mo | 33,252 |
| 28 | City of Grand HavenMunicipal | 14.74¢ | +4%since 2019 | $82/mo | 13,231 |
| 29 | City of SturgisMunicipal | 14.71¢ | +4%since 2019 | $96/mo | 6,117 |
| 30† | Village of Union CityMunicipal · all customers | 14.68¢ | +13%since 2020 | n/a | 1,549 |
| 31 | NSP-WisconsinInvestor-owned | 14.66¢ | +19%since 2019 | $85/mo | 7,579 |
| 32 | CloverlandCooperative | 14.37¢ | +11%since 2019 | $93/mo | 36,086 |
| 33 | City of PortlandMunicipal · all customers | 14.31¢ | +18%since 2020 | n/a | 2,575 |
| 34† | Village of ClintonMunicipal · all customers | 14.27¢ | +8%since 2020 | n/a | 1,488 |
| 35 | Thumb ElectricCooperative · all customers | 14.05¢ | +12%since 2020 | n/a | 12,404 |
| 36† | Village of SebewaingMunicipal · all customers | 13.79¢ | +37%since 2020 | n/a | 1,183 |
| 37 | City of DowagiacMunicipal · all customers | 13.77¢ | +0%since 2020 | n/a | 3,073 |
| 38† | City of StephensonMunicipal · all customers | 13.40¢ | +14%since 2020 | n/a | 484 |
| 39 | City of MarshallMunicipal · all customers | 13.03¢ | +12%since 2020 | n/a | 4,629 |
| 40 | City of NilesMunicipal · all customers | 12.97¢ | +19%since 2020 | n/a | 6,646 |
| 41 | City of Traverse CityMunicipal | 12.70¢ | +21%since 2019 | $69/mo | 9,161 |
| 42† | City of St LouisMunicipal · all customers | 12.51¢ | +11%since 2020 | n/a | 1,989 |
| 43† | City of Hart HydroMunicipal · all customers | 12.50¢ | +58%since 2020 | n/a | 1,409 |
| 44 | City of South HavenMunicipal · all customers | 12.30¢ | +9%since 2020 | n/a | 8,712 |
| 45 | Hillsdale Board of Public WksMunicipal · all customers | 12.06¢ | +14%since 2020 | n/a | 6,148 |
| 46 | City of LowellMunicipal · all customers | 12.06¢ | +11%since 2020 | n/a | 3,158 |
| 47 | City of PetoskeyMunicipal · all customers | 11.83¢ | +12%since 2020 | n/a | 5,383 |
| 48 | City of HollandMunicipal | 11.68¢ | -4%since 2019 | $68/mo | 26,608 |
| 49 | City of Harbor SpringsMunicipal · all customers | 10.85¢ | +19%since 2020 | n/a | 3,855 |
| 50 | City of Eaton RapidsMunicipal · all customers | 10.79¢ | +1%since 2020 | n/a | 3,297 |
| 51† | City of WakefieldMunicipal · all customers | 10.76¢ | +2%since 2020 | n/a | 1,018 |
| 52 | City of EscanabaMunicipal · all customers | 10.70¢ | +6%since 2020 | n/a | 7,320 |
| 53† | Village of Paw PawMunicipal · all customers | 10.27¢ | +5%since 2020 | n/a | 1,836 |
| 54 | Village of ChelseaMunicipal · all customers | 10.24¢ | -1%since 2020 | n/a | 3,342 |
| 55 | City of ZeelandMunicipal | 10.12¢ | +18%since 2019 | $67/mo | 6,037 |
| 56† | City of CroswellMunicipal · all customers | 10.05¢ | -27%since 2020 | n/a | 1,292 |
| 57† | Newberry Water & Light BoardMunicipal · all customers | 8.87¢ | +4%since 2020 | n/a | 1,429 |
How to read this
Price is computed, not quoted. Every figure is annual revenue ÷ annual sales from the utility’s own EIA-861 filing. That is what customers paid on average, including fixed charges and surcharges — not the energy rate printed on a tariff sheet. Your own bill will differ with how much you use and when.
27 of these 57 providers are marked all customers — mostly municipals. Utilities below EIA’s reporting threshold file a short form that reports every customer class combined, with no residential breakout. Business and industrial power costs less per kilowatt-hour, so those figures sit below what a household there actually pays. They are shown because leaving out half the state would be worse, and marked because ranking them head-to-head against a residential rate would be wrong.
Change compares like with like. A utility that moved onto the short form has an older residential figure and newer all-customer figures; those are never subtracted from one another, so a change is only shown where both ends of the comparison measure the same thing.
A high rate is not the same as a bad utility. Serving a sparse rural territory costs more per customer than serving a dense city — miles of line per meter is the single biggest driver here, which is why Upper Peninsula providers cluster near the top and dense downstate municipals near the bottom. This table reports prices; it does not assign blame for them.
Source: EIA-861, Sales to Ultimate Customers and Short Form, data years 2019–2024. Full derivation in the methodology.